1 | Continuous Assessment (50%) | ||
---|---|---|---|
1.1 | Individual Assessment (35%) | ||
Discussion | 10% | ||
Practical | 10% | ||
Assignments & Problem Solving | 15% | ||
1.2 | Group work (15%) | ||
Presentation | 5% | ||
Case Scenario | 5% | ||
Concept Map | 5% | ||
2 | Summative Assessment (50%) | ||
2.1 | 11/2 Hrs. Theory Exam (allotted 50 marks, converted to 35%) | ||
The question format includes
|
35% | ||
2.2 | 2hours practical exam (allotted 50 marks, converted to 15%) | ||
Practical Exam | 15% | ||
Total | 100% |
Status | Criteria |
---|---|
Pass | 50 in biology (at least 20 marks in each) |
Distinction | 80 in biology (at least 30 marks in both subject) |
Moderation | 46 in biology (at least 17.5 marks in both subject) |
Fail | below 46 in biology (Botany + Zoology) |
If a student fails in Botany and Zoology, he or she will sit for supplementary examination in both subjects.