1 | Continuous Assessment (50%) | ||
---|---|---|---|
1.1 | Individual (35%) | ||
MCQ | 20% | ||
Practical | 10% | ||
Small Group Discussion | 5% | ||
1.2 | Group work (15%) | ||
Group Presentation | 5% | ||
Concept Map | 5% | ||
Assignments | 5% | ||
2 | Semester End Exam (50%) | ||
2.1 | 1½ hrs Zoology theory (allotted 50 marks, converted to 35%) | ||
The question format includes
|
35% | ||
2.2 | 2 hrs Practical Exam (allowed 50 marks, converted to 15%) | ||
Practical Exam | 15% | ||
Total | 100% |
The overall marks will be allotted as 50 continuous assessments + 35 Theory paper + 15 Practical paper = 100 in zoology. This 100 will be divided by 2 to get final Zoology of 50. The final marks of 50 Zoology and 50 Botany will be combined as 100 marks SCIENCE1.
Status | Criteria |
---|---|
Pass | 50 in Biology (Botany + Zoology) |
Distinction | 80 in Biology at least (70%) in both subject |
Moderation | 46 in Biology at least (35%) in both subject |
Fail | below 46 in Science1 (Botany + Zoology) |
If a student fails in Botany & Zoology, he or she will sit for supplementary examination in both subjects.