Formative Assessment | |
---|---|
Test (I) | 10% |
Test (II) | 10% |
Test (III) | 10% |
Total | 30% |
Summative Assessment | |
Three-hour achievement test | 70% |
Allotment of Final Examination Marks | |
---|---|
Class work | 30% |
Final Theory Test | 70% |
Total | 100% |
Marks Type | Percentage (%) |
---|---|
Distinction marks | 75% |
Pass marks | 50% |
Moderation marks | 46% |
Fail | less than 46% |
(F) system | 3 (F) |
The pilot phase studies are initiated for 12/2018 academic year so as to enhance the likelihood of success of the main study and potentially help to avoid doomed main studies.
In 2019, outcome-based integrated curriculum has been implemented to be able to communicate well in future clinical settings. In accordance with new curriculum, English is taught as a subject (Language II) in Semester I (duration of six months) in the foundation year. The allotted hour is to be reduced to 120 in accordance with the integrated curriculum.
Assessments | Score Percentage |
---|---|
In-Class Assignments (Individual) | 15% |
Written Theory Test (2 Hours) (Individual) | 10% |
Listening & Speaking Test (Individual) | 10% |
Poster Project (Group Task) | 10% |
Pamphlet (Group Task) | 5% |
Total Continuous Assessment Score percentage | 50% |
Assessment | Scores |
---|---|
Continuous Assessment | 50% |
End of Semester Assessment | 50% |
Total | 100% |
CRITERIA FOR PROMOTION | |
---|---|
Distinction marks | 75% |
Pass marks | 50% |
Moderation marks | 46% |
Fail | (Less than 46% in either Compartment) |
(F) system | (2) F |