| 1 | Continuous Assessment (50%) | ||
|---|---|---|---|
| 1.1 | Individual Assessment (40%) | ||
| MCQ | 15% | ||
| Practical | 10% | ||
| Assign Tasks | 15% | ||
| 1.2 | Group work (10%) | ||
| Group Presentation | 10% | ||
| 2 | Semester End Exam (50%) | ||
| 2.1 | 2 hrs Physics Theory (allowed 100 marks, converted to 35%) | ||
|
The question format includes
|
35% | ||
| 2.2 | 2 hrs Practical Exam (allowed 100 marks, converted to 15%) | ||
| Practical Exam | 15% | ||
| Total | 100% | ||
The final marks of 67 Physics and 33 Maths will be combined as 100 marks SCIENCE 2.
| Topic | % |
|---|---|
| Mechanics Body Mechanics Fluid Mechanics |
20% 10% |
| Heat energy of the body | 10% |
| Sound | 10% |
| Optical system of the body | 10% |
| Electrical system of the body | 20% |
| Atomic and Nuclear Physics | 20% |
| Status | Criteria |
|---|---|
| Pass | 50% in Science 2 (Physics + Maths) |
| Distinction | 80% in Science 2 (at least 75% in each subject) |
| Moderation | 46% in Science 2 (at least 35% in each subject) |
| Fail | below 46 % in Science 2 (Physics + Maths) |
If a student fail in Physics & Maths, he or she will sit for supplementary examination in both subjects.