No. | Main Topic | Lecture (Hrs) | SDL (Hrs) | Small Group Discussion | Assessment | ||||
---|---|---|---|---|---|---|---|---|---|
Group Discussion | Problem solving | Group Presentation (10%) | MCQ/ MSQ (15%) | Assign Task (15%) | Practical (10%) | ||||
1 | Mechanic (Body) | 5 | 4 | 2 | 3 | — | 1 | 1 | 6 |
Mechanic (Fluid) | 2 | 2 | 1 | 2 | — | 1 | 1 | 2 | |
2 | Heat energy of the body | 3 | 4 | 1 | 2 | — | 1 | 1 | 2 |
3 | Sound | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 2 |
4 | Optical system of the body | 3 | 4 | 1 | 2 | — | 1 | 1 | 2 |
5 | Electrical system of the body | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
6 | Atomic and Nuclear Physics | 3 | 4 | 1 | 2 | — | 1 | 1 | — |
7 | Revision | 2 | — | — | — | — | — | — | 4 |
Total Hrs | 24 | — | 8 | 16 | 2 | 7 | 7 | 20 | |
24 | 16 | ||||||||
(SDL hours were not included in the teaching hours) | |||||||||
84 |